Product
Showing 1–5 of 95 results
2 in 1 Foldable Bench
2 in 1 Foldable Bench with Table attachment
- Customizable Design
- Combination of wood and metal
- Ergonomic seating posture
- Manually convertible with ease
For more details, contact – 7090777159/ 7090777157
4 Seater E-Buggy
| Specification | Lithium Ion |
| Motor Power | 2000W |
| No. of Batteries | 1 x 60V 100Ah Lithium Ion |
| Charging Time | 2 – 4 hrs |
| Seating Capacity | 2 Front 2 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 60 – 80 km in one charge |
| Wheel Base | 1430 mm |
| Weigh of Vehicle | 370 kg |
| L x B x H | 8.5 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Specification | Lead Acid |
| Motor Power | 2000W |
| No. of Batteries | 5 x 12V 100Ah Lead Acid |
| Charging Time | 7 hrs |
| Seating Capacity | 2 Front 2 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 50 – 60 km in one charge |
| Wheel Base | 1430 mm |
| Weigh of Vehicle | 530 kg |
| L x B x H | 8.5 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Price | 3,65,000/- |
6 Seater E-Buggy
| Specification | Lithium Ion |
| Motor Power | 2000W |
| No. of Batteries | 1 x 60V 100Ah Lithium Ion |
| Charging Time | 2 – 4 hrs |
| Seating Capacity | 4 Front 2 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 60 – 80 km in one charge |
| Wheel Base | 2400 mm |
| Weigh of Vehicle | 460 kg |
| L x B x H | 12 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Specification | Lead Acid |
| Motor Power | 2000W |
| No. of Batteries | 5 x 12V 100Ah Lead Acid |
| Charging Time | 7 hrs |
| Seating Capacity | 4 Front 2 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 50 – 60 km in one charge |
| Wheel Base | 2400 mm |
| Weigh of Vehicle | 620 kg |
| L x B x H | 12 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Price | 4,15,000/- |
8 Seater E-Buggy
| Specification | Lithium Ion |
| Motor Power | 3000W |
| No. of Batteries | 1 x 60V 100Ah Lithium Ion |
| Charging Time | 2 – 4 hrs |
| Seating Capacity | 4 Front 4 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 50 – 70 km in one charge |
| Wheel Base | 2944 mm |
| Weigh of Vehicle | 550 kg |
| L x B x H | 14 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Specification | Lead Acid |
| Motor Power | 3000W |
| No. of Batteries | 5 x 12V 100Ah Lead Acid |
| Charging Time | 7 hrs |
| Seating Capacity | 4 Front 4 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 40 – 50 km in one charge |
| Wheel Base | 2944 mm |
| Weigh of Vehicle | 710 kg |
| L x B x H | 14 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Price | 4,65,000/- |
Advance Life Support Ambulance
Advanced Life Support Ambulance (Type D) is designed for pre-hospital life support and transportation of patients to the hospital during an emergency. An ALS unit is equipped with a paramedic along with an Emergency Medical Technician who can administer medication to the patient. Best in class, ergonomically designed interior layout, paneling, lighting fitments, seating arrangement, ample storage options etc was all done in-house by our team of dedicated engineers and technicians. ALS equipment were measured meticulously and placed in a manner so as to ensure easy and unhindered access to the same. All equipment installed meets Advanced Life Support standards.
Services
- Design/ Branding
- Engineering
- Validation
- Fabrication
Advance Life Support Ambulance
Facilities
- Ventilator
- Multi-para monitor
- Defibrillator
- Foldable wheel chair
- Scoop stretcher
- Spine board
- Suction apparatus
- Portable oxygen cylinder
- Foot operated water dispenser
- Concealed portable dustbins
- Fire extinguisher
- Oxygen delivery system with toolkit
- Oxygen dickey
- Thermo-electric cooler cum warmer
- Medical waste management bag
- First aid box
- Air conditioned interior
For more details, contact – 7090777159/ 7090777157


























