6 Seater E-Buggy
| Specification | Lithium Ion |
| Motor Power | 2000W |
| No. of Batteries | 1 x 60V 100Ah Lithium Ion |
| Charging Time | 2 – 4 hrs |
| Seating Capacity | 4 Front 2 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 60 – 80 km in one charge |
| Wheel Base | 2400 mm |
| Weigh of Vehicle | 460 kg |
| L x B x H | 12 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Specification | Lead Acid |
| Motor Power | 2000W |
| No. of Batteries | 5 x 12V 100Ah Lead Acid |
| Charging Time | 7 hrs |
| Seating Capacity | 4 Front 2 Back Seats |
| Climbing Capacity | 18 degree Incline |
| Max Speed | 22kmph |
| Driving Distance | 50 – 60 km in one charge |
| Wheel Base | 2400 mm |
| Weigh of Vehicle | 620 kg |
| L x B x H | 12 x 4 x 7ft |
| Ground Clearance | 250 mm |
| Price | 4,15,000/- |
Contact :
Phone No : 9036004304/9036004305
Email Us : marketing@sthiratech.in





